INTEREST RATE OF DEPOSIT WITH EFFECT FROM 10.09.2025
| Type of Deposit | Period | Rate of Interest | Rate for Senior Citizen | Rate for Registered Trust (Rs. 15 Lakh and Above) |
| Savings | On Daily Balance | 2.75% | ||
| Sabhasad Bachat | On Daily Balance | 2.75% | ||
| Fixed Deposit | 07 Days TO 44 Days | 3.75% | ||
| 45 Days To Below 12 Month | 5.50% | 5.50% | 5.50% | |
| For 12 Month | 7.00% | 7.50% | 7.50% | |
| 12 Month 1 Day to 24 Month | 6.75% | 7.25% | 7.25% | |
| 24 Month 1 Day to 60 Month | 6.30% | 6.80% | 6.80% | |
| Laxmi Deposit | For 12 Month | 6.80% | 7.30% | 7.30% |
| 12 Month 1 Day to 24 Month | 6.75% | 7.25% | 7.25% | |
| 24 Month 1 Day to 60 Month | 6.30% | 6.80% | 6.80% | |
| Dhan Varsha Deposit | For 730 Days | 7.00% | 7.00% | 7.00% |
| For 15 Month | 7.10% | 7.10% | 7.10% | |
NOTE:
- MONTHLY INTEREST ON DEPOSIT FOR THE PERIOD 1 YEAR & ABOVE.
- SENIOR CITIZEN DEPOSIT IN JOINT NAME ACCEPTED BUT FOR BENEFIT OF EXTRA INT.OF 0.50% FIRST NAME MUST BE SENIOR CITIZEN.
- LAXMI DEPOSIT FOR 15 MONTHS TO UPTO 36 MONTH
- RECURRING DEPOSIT 12 MONTHS TO UPTO 36 MONTH & LOAN IS NOT ALLOWED.ON WITHDRAWAL BEFORE MATURITY SAVING RATE WILL BE APPLIED.
- DEPOSIT OF TRUST ARE ACCEPTED UNDER BOMBAY PUBLIC TRUST ACT 35 (1) Dt.01.05.1961 OF GUJARAT STATE.