LOAN INTEREST RATE (From 10-09-2025)
| SR. NO. | PRODUCT | INTEREST RATE |
|---|---|---|
| 1 | GOLD LOAN (12 MONTHS) | 8.50% |
| GOLD LOAN (36 MONTHS) | 8.75% | |
| 2 | HP LOAN (CAR LOAN / TWO WHEELER / CONSUMER DURABLE) | 8.50% |
| 3 | PROFESSIONAL HIRE PURCHASE (CAR LOAN) | 8.10% |
| 4 | COMMERCIAL HP LOAN (DOCTORS) (MACHINERY/EQUIPMENTS/COMM.VEHICLE) | 8.50% |
| 5 | COMMERCIAL HP LOAN(OTHERS) | 9.50% |
| 6 | EDUCATION LOAN (FLOTING) | 9.20% |
| 7 | EDUCATION LOAN (FIXED RATE) 1. UPTO 25 LAKH | 8.80% |
| 2. ABOVE 25 LAKH | 9.25% | |
| 8 | AGAINST GOVERNMENT SECURITY(NSC/KVP) | 12.00% |
| 9 | CASH CREDIT/HYPOTHICATION CASH CREDIT/TERM LOAN 1. HYPOTHICATION CASH CREDIT/CASH CREDIT/ TERM LOAN | 10.00% |
| 2. NEW CASH CREDIT & TERM LOAN BUILDERS (PROJECTS)(36 MONTHS) | 10.50% | |
| 3. NEW TERM LOAN (FLOATING) | 9.20% | |
| 4. NEW DROPDOWN CASH CREDIT(MSME) | 9.50% | |
| 10 | OVER DRAFT | 12.00% |
| 11 | HOUSING LOAN (NEW/RENOVATION) (FLOTING RATE) | 8.20% |
| 12 | HOUSING LOAN (NEW/RENOVATION) (FIXED RATE) 1. UP TO 45 LAKH | 8.50% |
| 2. ABOVE 45 LAKH | 8.75% | |
| 13 | MORTGAGE LOAN (FIX RATE) | 9.50% |
| 14 | SHORT TERM MORTGAGE LOAN (UPTO 48 MONTHS) | 9.00% |
| 15 | MORTGAGE LOAN FOR DOCTORS (FIXED RATE) | 9.00% |
| 16 | MORTGAGE LOAN FOR DOCTORS AND OTHERS (FLOTING) | 9.20% |
| 17 | PERSONAL LOAN TO SHARE HOLDER | 12.00% |
| 18 | INDIVIDUAL PERSONAL LOAN | 14.00% |
Note: The bank will attract/levy penal charges for irregular payment of instalments / interest on overdue amount @ 2% on daily basis.